LIVING EXPENSES
One Semester | |
Campus housing (RMB1800/Month) | RMB 7,200(approx.) |
Off-campus housing (RMB 1,500-2,500/month). Normally the landlord will provide the necessary furniture (table, chairs, and beds). | RMB 7,500~12,500 (approx.) |
Books & Supplies (optional) | RMB 100~300/one course |
Comprehensive Medical Insurance Plan of Foreign Students in China | RMB 300/person for half a year and RMB 600 for one year, per person |
Food and beverages | RMB 30~60/day (approx.) |
Telephone (RMB 50~100/month) | RMB 300~600 (approx.) |
Rong, Li
Dirctor
Office of International Exchange and Accreditation
Tel:23506127
Email:nkbsoiea@sqdhcn.com
Useful Links
Nankai University english.sqdhcn.com/
Nanaki Business School isqdhcn.com/en/
Business School Faculty Information //isqdhcn.com/en/faculty/All